SIZE | PATTERN | PR | TYPE | STANDARD RIM | SW (MM) | OVERALL DIAMETER (MM) | LOAD CAPACITY(KG) | PRESSURE (KPA) |
95/65-15 | L-5S | 6PR | TT/TL | 7.00 | 235 | 673 | 1315 | 325 |
10.5/80-16 | L-5S | 6PR | TT | 8.00 | 263 | 812 | 1875 | 300 |
7.50-15 | L-5S | 14PR | TT | 6.00 | 215 | 780 | 2850 | 825 |
9.75-18 | L-5S | 14PR | TT | 7.50 | 265 | 975 | 1700 | 500 |
9.00-20 | L-5S | 16PR | TT | 7.00 | 259 | 1018 | 4750 | 725 |
10.00-20 | L-5S | 16PR | TT | 7.50 | 278 | 1055 | 5300 | 800 |
11.00-20 | L-5S | 18PR | TT | 8.00 | 293 | 1085 | 6000 | 825 |
12.00-16 | L-5S | 12PR | TT | 8.50 | 315 | 1020 | 4355 | 500 |
12.00-20 | L-5S | 20PR | TT | 8.50 | 315 | 1125 | 6750 | 900 |
13/80-20 | L-5S | 16PR | TT/TL | 8.50 | 319 | 1060 | 5430 | 800 |
14/70-20 | L-5S | 14PR | TT | 11.00TG | 355 | 980 | 4270 | 500 |
12.00-24 | L-5S | 20PR | TT | 8.50 | 315 | 1245 | 6900 | 950 |
Place of Origin | Shandong, China |
1). Available in compactor and roller tractors. 2). Higher stability, a wider contact area, and smooth profile for efficient compaction. 3). Special compound providing high heat resistance. 4). Low rolling resistance for economy performance. 5). Natural rubber compounding for longer tire life. | |
OEM | Accept OEM |
service |
Ansprechpartner : | Fern |
---|